Updated standings for each group, with points and goal record at a glance
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π²π½Mexico | 2 | 2 | 0 | 0 | 6 |
| ππ·Croatia | 2 | 1 | 1 | 0 | 4 |
| πΈπ³Senegal | 2 | 0 | 1 | 1 | 1 |
| π¦πΊAustralia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π§π·Brazil | 1 | 1 | 0 | 0 | 3 |
| π―π΅Japan | 1 | 1 | 0 | 0 | 3 |
| π·πΈSerbia | 1 | 0 | 0 | 1 | 0 |
| π¬πGhana | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| π«π·France | 2 | 1 | 1 | 0 | 4 |
| πΊπΎUruguay | 2 | 1 | 1 | 0 | 4 |
| π¨π¦Canada | 2 | 1 | 0 | 1 | 3 |
| πΆπ¦Qatar | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| πͺπΈSpain | 1 | 1 | 0 | 0 | 3 |
| π²π¦Morocco | 1 | 0 | 1 | 0 | 1 |
| π°π·South Korea | 1 | 0 | 1 | 0 | 1 |
| π΅πΎParaguay | 1 | 0 | 0 | 1 | 0 |
A few sides drawing extra attention as the group stage takes shape
Fast starts and organised defending have carried them to a perfect record so far this stage.
A midfield built on control and patience, capable of grinding out results in tight matches.
Attacking depth and quick transitions make them one of the more entertaining sides to follow.
Disciplined shape and sharp counters have made them difficult to break down early on.
A squad with proven tournament experience and a knack for finding late goals.
Physical, compact, and hard to break, they thrive in tense, low-scoring contests.
Possession-based football with patient buildup, aiming to control tempo through the group.
A resilient defensive record and a habit of frustrating more fancied opponents.
Read our group-by-group breakdowns and see which sides our editorial model expects to advance.